Visa free for Zimbabwe passport holders
Zimbabwe passport holders can enter these 40 destinations without a visa. Arrive with a valid passport and you are admitted for the stay shown.
By region
- Africa17
- Americas11
- Asia6
- Oceania6
Stay lengths
- 3 months16
- 30 days11
- 21 days1
- 2 months1
- 4 months1
- 6 months1
- Not recorded9
Most destinations grant 3 months (16 of 40). The longest is 6 months in Barbados. 9 destinations have no stay length on record, which means we are missing it rather than that the stay is unlimited.
| Destination | Region | Stay |
|---|---|---|
| Angola | Africa | 30 days |
| Bahamas | Americas | 3 months |
| Barbados | Americas | 6 months |
| Belize | Americas | Not recorded |
| Benin | Africa | 3 months |
| Botswana | Africa | 3 months |
| British Virgin Islands | Americas | Not recorded |
| Cook Islands | Oceania | Not recorded |
| Dominica | Americas | 21 days |
| DR Congo | Africa | 3 months |
| Ecuador | Americas | 3 months |
| Eswatini | Africa | 30 days |
| Fiji | Oceania | 4 months |
| Gambia | Africa | 3 months |
| Ghana | Africa | 2 months |
| Haiti | Americas | 3 months |
| Hong Kong | Asia | Not recorded |
| Indonesia | Asia | 30 days |
| Kenya | Africa | 3 months |
| Kiribati | Oceania | 30 days |
| Lesotho | Africa | 3 months |
| Malawi | Africa | 3 months |
| Malaysia | Asia | 30 days |
| Mauritius | Africa | 3 months |
| Micronesia | Oceania | 30 days |
| Montserrat | Americas | Not recorded |
| Mozambique | Africa | Not recorded |
| Namibia | Africa | 3 months |
| Niue | Oceania | Not recorded |
| Palestine | Asia | Not recorded |
| Philippines | Asia | 30 days |
| Saint Kitts and Nevis | Americas | 3 months |
| Saint Vincent and the Grenadines | Americas | 30 days |
| Singapore | Asia | 30 days |
| South Africa | Africa | 3 months |
| Tanzania | Africa | 30 days |
| Trinidad and Tobago | Americas | Not recorded |
| Uganda | Africa | 3 months |
| Vanuatu | Oceania | 30 days |
| Zambia | Africa | 3 months |
Last verified